Description
Classic V-belts, section A (13 × 8 mm, width × height), made to DIN 2215 / ISO 4184: the most widespread power transmission and the easiest to maintain. Available in 91 lengths.
- SectionA
- Width × height13 × 8 mm
- Lengthsfrom 457 to 4394 mm
- Sizes91
Features
- Trapezoidal flanks that wedge into the pulley groove: more tension, more grip
- High-strength tension cords embedded in the compound, for minimal stretch over time
- Quiet running and absorption of jolts at start-up
- They slip if the machine jams, protecting the motor and drive components
Typical applications
Operating conditions
| Section | A (13 × 8 mm) |
|---|---|
| Standard | DIN 2215 / ISO 4184 |
| Lengths | from 18 to 173 (inside length from 457 to 4394 mm) |
| Belt speed | Up to about 30 m/s |
| Ambient temperature | Approximately -30 to +70 °C |
| Pulleys | With a groove for section A: many DIN 2211 pulleys accept both the classic section and the corresponding narrow one (Z/SPZ, A/SPA, B/SPB), but check the groove profile |
| Environment | Dry and clean: oils, greases and solvents damage the compound |
Advantages
- A very easy spare part to find, fitted on a great many machines
- Works well even with small pulleys
- Inexpensive and easy to replace
Limitations
- Needs retensioning after running-in and periodic checks
- With several belts in parallel, they must all be replaced together
- Does not tolerate oils, excessive heat or worn pulleys
How to read the size
In classic sections the number is the inside length in inches: A 18 = 18″ × 25.4 = 457.2 mm.
Technician's tipThe code is printed on the back of the old belt: if it is illegible, measure the belt with a tape measure run at half the belt height, or send us a photo. On multi-belt drives fit new belts that are all identical: a new belt next to a worn one does all the work and does not last long.
Speeds and temperatures are indicative values for rubber V-belts: for critical drives, ask us for a calculation.
Available codes and sizes (91)Click a code to select it on this page.
| Code | Price |
|---|---|
| 18 | 5.25 |
| 19 | 5.25 |
| 20 | 5.25 |
| 21 | 5.25 |
| 22 | 5.25 |
| 23 | 5.25 |
| 24 | 5.25 |
| 25 | 5.25 |
| 26 | 5.25 |
| 27 | 5.25 |
| 28 | 5.25 |
| 29 | 5.25 |
| 30 | 5.25 |
| 31 | 5.25 |
| 32 | 5.25 |
| 33 | 5.25 |
| 34 | 5.25 |
| 35 | 5.25 |
| 36 | 4.51 |
| 37 | 5.86 |
| 38 | 5.86 |
| 39 | 5.86 |
| 40 | 5.86 |
| 41 | 5.86 |
| 42 | 5.86 |
| 43 | 6.47 |
| 44 | 6.47 |
| 45 | 6.47 |
| 46 | 6.47 |
| 47 | 6.95 |
| 48 | 6.95 |
| 49 | 6.95 |
| 50 | 7.69 |
| 51 | 7.69 |
| 52 | 7.69 |
| 53 | 7.69 |
| 54 | 7.69 |
| 55 | 7.69 |
| 56 | 8.30 |
| 57 | 8.30 |
| 58 | 8.30 |
| 59 | 8.30 |
| 60 | 8.30 |
| 61 | 8.30 |
| 62 | 8.30 |
| 63 | 8.30 |
| 65 | 9.03 |
| 66 | 9.03 |
| 67 | 9.03 |
| 68 | 9.03 |
| 69 | 9.03 |
| 70 | 9.03 |
| 71 | 9.03 |
| 72 | 9.03 |
| 73 | 10.00 |
| 74 | 10.00 |
| 75 | 10.00 |
| 76 | 10.00 |
| 77 | 10.00 |
| 78 | 10.00 |
| 79 | 10.00 |
| 81 | 10.37 |
| 82 | 10.37 |
| 83 | 10.37 |
| 84 | 10.37 |
| 85 | 11.10 |
| 86 | 11.10 |
| 87 | 11.10 |
| 88 | 11.10 |
| 89 | 11.10 |
| 90 | 11.10 |
| 92 | 11.71 |
| 93 | 11.71 |
| 94 | 11.71 |
| 95 | 12.20 |
| 96 | 12.20 |
| 97 | 12.20 |
| 98 | 12.20 |
| 99 | 12.20 |
| 100 | 13.79 |
| 102 | 13.79 |
| 103 | 13.79 |
| 104 | 13.79 |
| 105 | 13.79 |
| 106 | 13.79 |
| 112 | 14.52 |
| 116 | 15.49 |
| 118 | 15.49 |
| 120 | 15.49 |
| 132 | 17.08 |
| 173 | 19.40 |
