Description
Classic V-belts, section B (17 × 11 mm, width × height), made to DIN 2215 / ISO 4184: the most widespread power transmission and the easiest to maintain. Available in 66 lengths.
- SectionB
- Width × height17 × 11 mm
- Lengthsfrom 660 to 2540 mm
- Sizes66
Features
- Trapezoidal flanks that wedge into the pulley groove: more tension, more grip
- High-strength tension cords embedded in the compound, for minimal stretch over time
- Quiet running and absorption of jolts at start-up
- They slip if the machine jams, protecting the motor and drive components
Typical applications
Operating conditions
| Section | B (17 × 11 mm) |
|---|---|
| Standard | DIN 2215 / ISO 4184 |
| Lengths | from 26 to 100 (inside length from 660 to 2540 mm) |
| Belt speed | Up to about 30 m/s |
| Ambient temperature | Approximately -30 to +70 °C |
| Pulleys | With a groove for section B: many DIN 2211 pulleys accept both the classic section and the corresponding narrow one (Z/SPZ, A/SPA, B/SPB), but check the groove profile |
| Environment | Dry and clean: oils, greases and solvents damage the compound |
Advantages
- A very easy spare part to find, fitted on a great many machines
- Works well even with small pulleys
- Inexpensive and easy to replace
Limitations
- Needs retensioning after running-in and periodic checks
- With several belts in parallel, they must all be replaced together
- Does not tolerate oils, excessive heat or worn pulleys
How to read the size
In classic sections the number is the inside length in inches: B 26 = 26″ × 25.4 = 660.4 mm.
Technician's tipThe code is printed on the back of the old belt: if it is illegible, measure the belt with a tape measure run at half the belt height, or send us a photo. On multi-belt drives fit new belts that are all identical: a new belt next to a worn one does all the work and does not last long.
Speeds and temperatures are indicative values for rubber V-belts: for critical drives, ask us for a calculation.
Available codes and sizes (66)Click a code to select it on this page.
| Code | Price |
|---|---|
| 26 | 6.47 |
| 27 | 6.47 |
| 28 | 6.47 |
| 29 | 6.47 |
| 30 | 6.47 |
| 31 | 6.47 |
| 32 | 7.20 |
| 33 | 7.20 |
| 34 | 7.20 |
| 35 | 7.20 |
| 36 | 7.81 |
| 37 | 7.81 |
| 38 | 7.81 |
| 39 | 7.81 |
| 40 | 8.17 |
| 41 | 8.17 |
| 42 | 8.17 |
| 43 | 8.17 |
| 44 | 8.17 |
| 45 | 9.39 |
| 46 | 9.39 |
| 47 | 9.76 |
| 48 | 9.76 |
| 50 | 10.37 |
| 51 | 10.37 |
| 52 | 10.37 |
| 53 | 10.86 |
| 54 | 10.86 |
| 55 | 10.86 |
| 56 | 12.08 |
| 57 | 12.08 |
| 58 | 12.08 |
| 59 | 12.08 |
| 60 | 12.08 |
| 61 | 12.08 |
| 62 | 12.08 |
| 63 | 12.08 |
| 64 | 13.66 |
| 65 | 13.66 |
| 66 | 13.66 |
| 67 | 13.66 |
| 68 | 13.66 |
| 69 | 13.66 |
| 70 | 13.66 |
| 71 | 13.66 |
| 72 | 14.64 |
| 73 | 14.64 |
| 75 | 14.64 |
| 76 | 14.64 |
| 78 | 14.64 |
| 80 | 15.62 |
| 81 | 15.62 |
| 82 | 15.62 |
| 83 | 15.62 |
| 84 | 15.62 |
| 85 | 17.08 |
| 87 | 17.08 |
| 88 | 17.08 |
| 89 | 17.08 |
| 90 | 17.81 |
| 91 | 17.81 |
| 92 | 17.81 |
| 93 | 17.81 |
| 97 | 18.91 |
| 98 | 18.91 |
| 100 | 18.91 |
